Hobbywing XeRun XR10 G2.1 Justock 21.5T Combo
109,00€
Specifications:
- ESC
Model | XERUN XR10 Justock |
Cont./Peak Current | 60A/380A |
Motor Limit | Sensored / Sensorless Brushless Motor |
Applications | 1/10, 1/12 on-road & off-road CLUB competition and normal training |
Motor Limit 2S LiPo/4-6S NiMH | ≥8.5T (1/10 on-road), ≥11.5T (1/10 off-road) |
Motor Limit 3S LiPo/8-9S NiMH | ≥13.5T (1/10 on-road), ≥17.5T (1/10 off-road) |
LiPo/NiMH Cells | 2-3S LiPo/4-9S NiMH |
BEC Output | 6V, 2A (Line-mode BEC) |
Fan (Included) | Powered by the stable BEC output voltage of 6V |
Connectors | Input End: No, Output End: No |
Size | 33.5×28.5×30.5mm |
Weight | 59.8g |
ESC Programming | Via the Rx Cable (or Throttle Control Cable) |
- 21.5T Motor
Pole Count | 2 |
KV Rating | 2050 |
LiPo Cells | 2-3S |
No Load Current | 3.0A |
Can Diameter | 35.9m |
Can Length | 52.5mm |
Shaft Diameter | 3.17mm |
Weight | 175g |
Timing | Fixed |
Applications | Spec/Stock class racing |
Non disponibile